Sunday 31 July 2016

First steps to join a HF contest 




For the first time I tried out my new headset  during the IOTA contest. For the logging I used Log4OM, but this is not the most ideal program for contest logging. In order to log rapidly stations, there are apparently other programs that are more suitable. Incidentally LOG4OM is a simple, but good program for the novice HAM radio operators. It was fun to join the IOTA contest experience, where you can especially train your speed. Because LOG4OM does not support cabrillo format, so I've had to use another program to convert the  ADIF2 format to Cabrillo.



Below you will find my logging, not to much but it was rather an experiment for me instead of a contest.

CATEGORY-TIME: 24-HOURS
CATEGORY-OVERLAY: NOVICE-TECH
CATEGORY-ASSISTED: NON-ASSISTED
LOCATION: DX
CLAIMED-SCORE: 0

CREATED-BY: ADIF2CABR V.3.10 (C) SP7DQR
EMAIL: pa7gmu@gmail.com
SOAPBOX: FIRST TIME CONTEST                
QSO: 14220 PH 2016-07-31 0914 PA7GMU        59  20 GM2T          59  3010 
QSO: 14152 PH 2016-07-31 0909 PA7GMU        59  19 EI6JK         59  668 
QSO: 14185 PH 2016-07-31 0906 PA7GMU        59  18 EI8GS         59  982 
QSO: 14158 PH 2016-07-31 0905 PA7GMU        59  17 IZ2FOS        59  506 
QSO:  7163 PH 2016-07-31 0859 PA7GMU        59  16 DF5A/P        59  1076 
QSO: 14127 PH 2016-07-30 1931 PA7GMU        59  15 ES8/YL1ZX     59  293 
QSO:  7177 PH 2016-07-30 1927 PA7GMU        59  14 LA4C          59  933 
QSO:  7085 PH 2016-07-30 1921 PA7GMU        59  13 G4FOX         59  300 
QSO:  7140 PH 2016-07-30 1818 PA7GMU        59  12 OZ3EU         59  324 
QSO:  7142 PH 2016-07-30 1814 PA7GMU        59  11 IT9VCE        59  183 
QSO:  7149 PH 2016-07-30 1812 PA7GMU        59  10 G6LD          59  369 
QSO:  7163 PH 2016-07-30 1808 PA7GMU        59  9 SP1/UW7LL     59  397 
QSO:  7166 PH 2016-07-30 1804 PA7GMU        59  8 EI1A          59  555 
QSO:  7174 PH 2016-07-30 1802 PA7GMU        59  7 M0NCG         59  335 
QSO: 14265 PH 2016-07-30 1313 PA7GMU        59  6 G2AA          59  079 
QSO: 28412 PH 2016-07-30 1308 PA7GMU        59  5 S52OT         59  049 
QSO: 28535 PH 2016-07-30 1303 PA7GMU        59  4 OE8Q          59  125 
QSO: 28465 PH 2016-07-30 1300 PA7GMU        59  3 9A4W          59  035 
QSO: 28483 PH 2016-07-30 1257 PA7GMU        59  2 9A8DV         59  0097 
QSO:  7162 PH 2016-07-30 1251 PA7GMU        59  1 PA7DN         59  013 
END-OF-LOG

73, Gerard

Saturday 30 July 2016

Tuesday 26 July 2016

Canada DX

Yesterday I had a nice QSO with VA3GA Gunther in Toronto Canada. Gunther signal signal was very strong here and sometimes peaking until 9+10db. My report was 5/8, not to bad  with 90 watts  and my long-wire antenna ;-)




QSO confirmed by VA3GA




Friday 22 July 2016

Tonight DX

This I evening I was surprised to work ZD7VC Bruce for St Helena Island . I got a nice report from Bruce 57 up to 59. Bruce was steady with a solid 59 here.

Propagation info

Station Info 










Thursday 14 July 2016

Yesterday I've got my new headset, the HEIL Pro 6 IC, and I am very happy with it.
I want to buy this headset because in the near future I want to participate in some contests.

With a hand microphone it is not very handy to work in a contest. With the HEIL Pro 6 I have the opportunity to connect a footswitch and keep my hands free for logging .

But the major step forward is that the Heil Pro 6 IC is special made for Icom  and gives me a better sound.

 

Monday 11 July 2016

Yesterday, Sunday the 10th of July I was WSPRing on the 10 meter band. De band conditions where very poor with an SFI below the 75 and SSN arround 20.

However the 10 meter band seems to be open a little bit and here are my results of that day


61 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
 2016-07-10 20:50 PA7GMU 28.126127 -25 0 JO22oc 1 HA9AL JN97pm 1129 111 
 2016-07-10 20:02 PA7GMU 28.126140 -27 0 JO22oc 1 OH6GKW KP13nt 1665 32 
 2016-07-10 19:42 PA7GMU 28.126139 -28 0 JO22oc 1 OH6GKW KP13nt 1665 32 
 2016-07-10 19:36 PA7GMU 28.126140 -20 0 JO22oc 1 OH6GKW KP13nt 1665 32 
 2016-07-10 19:30 PA7GMU 28.126114 -26 0 JO22oc 1 DK6UG JN49cm 356 143 
 2016-07-10 19:30 PA7GMU 28.126140 -26 0 JO22oc 1 OH6GKW KP13nt 1665 32 
 2016-07-10 19:30 PA7GMU 28.126131 -25 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 19:18 PA7GMU 28.126147 -7 0 JO22oc 1 EA1FAQ IN71pn 1391 217 
 2016-07-10 19:18 PA7GMU 28.126153 -9 0 JO22oc 1 OH6EEA KP02vt 1540 33 
 2016-07-10 18:58 PA7GMU 28.126147 -10 -1 JO22oc 1 EA1FAQ IN71pn 1391 217 
 2016-07-10 18:46 PA7GMU 28.126182 -12 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 18:40 PA7GMU 28.126182 -8 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 18:40 PA7GMU 28.126147 -2 1 JO22oc 1 EA1FAQ IN71pn 1391 217 
 2016-07-10 18:40 PA7GMU 28.126131 -21 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 18:32 PA7GMU 28.126182 -4 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 18:26 PA7GMU 28.126182 -4 -1 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 18:20 PA7GMU 28.126182 -6 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 18:08 PA7GMU 28.126182 -7 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 18:02 PA7GMU 28.126182 -8 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 17:58 PA7GMU 28.126146 -20 -1 JO22oc 1 EA1FAQ IN71pn 1391 217 
 2016-07-10 17:58 PA7GMU 28.126182 -8 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 17:50 PA7GMU 28.126182 -3 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 17:44 PA7GMU 28.126182 -9 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 17:36 PA7GMU 28.126182 -10 0 JO22oc 1 ZP4KFX GG14hq 10529 234 
 2016-07-10 17:30 PA7GMU 28.126130 -25 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 17:16 PA7GMU 28.126114 -23 0 JO22oc 1 DK6UG JN49cm 356 143 
 2016-07-10 17:16 PA7GMU 28.126129 -28 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 16:40 PA7GMU 28.126108 -1 -1 JO22oc 1 OZ9QV JO65cp 604 47 
 2016-07-10 16:40 PA7GMU 28.126130 -23 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 16:22 PA7GMU 28.126141 -24 0 JO22oc 1 PE1MPX JO32gc 91 89 
 2016-07-10 16:06 PA7GMU 28.126127 -23 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 16:06 PA7GMU 28.126122 -29 0 JO22oc 1 OE6PWD JN77rb 926 123 
 2016-07-10 16:06 PA7GMU 28.126141 -21 0 JO22oc 1 PE1MPX JO32gc 91 89 
 2016-07-10 16:02 PA7GMU 28.126141 -22 0 JO22oc 1 PE1MPX JO32gc 91 89 
 2016-07-10 15:16 PA7GMU 28.126107 -23 0 JO22oc 1 OZ7IT JO65df 581 51 
 2016-07-10 15:16 PA7GMU 28.126123 -23 0 JO22oc 1 OE6PWD JN77rb 926 123 
 2016-07-10 15:12 PA7GMU 28.126107 -25 0 JO22oc 1 OZ7IT JO65df 581 51 
 2016-07-10 14:58 PA7GMU 28.126146 -14 0 JO22oc 1 EA1FAQ IN71pn 1391 217 
 2016-07-10 14:58 PA7GMU 28.126105 -17 -1 JO22oc 1 DE1TBK JN57dr 607 141 
 2016-07-10 14:34 PA7GMU 28.126124 -23 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 14:16 PA7GMU 28.126123 -22 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 14:12 PA7GMU 28.126123 -22 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 14:08 PA7GMU 28.126125 -22 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 14:02 PA7GMU 28.126123 -25 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 14:02 PA7GMU 28.126147 -24 1 JO22oc 1 EA1FAQ IN71pn 1391 217 
 2016-07-10 13:56 PA7GMU 28.126112 -25 0 JO22oc 1 DK6UG JN49cm 356 143 
 2016-07-10 13:56 PA7GMU 28.126123 -24 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 13:44 PA7GMU 28.126112 -25 0 JO22oc 1 DK6UG JN49cm 356 143 
 2016-07-10 13:18 PA7GMU 28.126147 -24 -1 JO22oc 1 EA1FAQ IN71pn 1391 217 
 2016-07-10 12:32 PA7GMU 28.126192 -16 0 JO22oc 1 IU4BXJ JN54kh 962 152 
 2016-07-10 11:48 PA7GMU 28.126129 -25 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 11:28 PA7GMU 28.126128 -22 -2 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 11:06 PA7GMU 28.126178 -17 0 JO22oc 1 IU4BXJ JN54kh 962 152 
 2016-07-10 10:50 PA7GMU 28.126177 -22 0 JO22oc 1 IU4BXJ JN54kh 962 152 
 2016-07-10 10:34 PA7GMU 28.126129 -27 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 10:34 PA7GMU 28.126173 -16 0 JO22oc 1 IU4BXJ JN54kh 962 152 
 2016-07-10 10:30 PA7GMU 28.126173 -15 0 JO22oc 1 IU4BXJ JN54kh 962 152 
 2016-07-10 10:30 PA7GMU 28.126127 -25 0 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 10:26 PA7GMU 28.126172 -11 0 JO22oc 1 IU4BXJ JN54kh 962 152 
 2016-07-10 10:26 PA7GMU 28.126127 -27 -1 JO22oc 1 PA7T JO22fd 51 275 
 2016-07-10 10:16 PA7GMU 28.126170 -18 0 JO22oc 1 IU4BXJ JN54kh 962 152 


Thursday 7 July 2016

During our in vacation in France I had a SOTA station F/PA7GMU/P on the Mont Ventoux . The setup was created on plateau 1500 meter above sea level. Conditions where very bad and I made only some contacts with staions in Europe.



low power 5 watt




The way to the top



Installing the vertical EndFED



Testing the setup on the vacation location in Roaix




View on the Mont Ventoux

Back form France 

I am back of a perfect vacation in France, so the first thing I had to do was cleaning the car and working in the garden. But today I reinstalled my transceiver but the HF conditions where bad. So I decided to try first to make some WSPR contacts.

Below you will find the result of > 12 hours transmisson on 20 meter band.


As you can see the German Neumayer3 Station station DP0GVN received my signal, not to bad for a day with a SFI below the 77



Reports
2016-07-07 18:32 PA7GMU 14.097060 -25 0 JO22oc 1 DP0GVN IB59uh 13696 185 
2016-07-07 18:26 PA7GMU 14.097060 -26 0 JO22oc 1 DP0GVN IB59uh 13696 185 
2016-07-07 18:20 PA7GMU 14.097060 -21 0 JO22oc 1 DP0GVN   IB59uh 13696 185 






Back form France 

I am back of a perfect vacation in France, so the first thing I had to do was cleaning the car and working in the garden. But today I reinstalled my transceiver but the HF conditions where bad. So I decided to try first to make some WSPR contacts.

Below you will find the result of > 12 hours transmisson on 20 meter band.


As you can see the German Neumayer3 Station station DP0GVN received my signal, not to bad for a day with a SFI below the 77



Reports
2016-07-07 18:32 PA7GMU 14.097060 -25 0 JO22oc 1 DP0GVN IB59uh 13696 185 
2016-07-07 18:26 PA7GMU 14.097060 -26 0 JO22oc 1 DP0GVN IB59uh 13696 185 
2016-07-07 18:20 PA7GMU 14.097060 -21 0 JO22oc 1 DP0GVN   IB59uh 13696 185