First steps to join a HF contest
For the first time I tried out my new headset during the IOTA contest. For the logging I used Log4OM, but this is not the most ideal program for contest logging. In order to log rapidly stations, there are apparently other programs that are more suitable. Incidentally LOG4OM is a simple, but good program for the novice HAM radio operators. It was fun to join the IOTA contest experience, where you can especially train your speed. Because LOG4OM does not support cabrillo format, so I've had to use another program to convert the ADIF2 format to Cabrillo.
Below you will find my logging, not to much but it was rather an experiment for me instead of a contest.
CATEGORY-TIME: 24-HOURS
CATEGORY-OVERLAY: NOVICE-TECH
CATEGORY-ASSISTED: NON-ASSISTED
LOCATION: DX
CLAIMED-SCORE: 0
CREATED-BY: ADIF2CABR V.3.10 (C) SP7DQR
EMAIL: pa7gmu@gmail.com
SOAPBOX: FIRST TIME CONTEST
QSO: 14220 PH 2016-07-31 0914 PA7GMU 59 20 GM2T 59 3010
QSO: 14152 PH 2016-07-31 0909 PA7GMU 59 19 EI6JK 59 668
QSO: 14185 PH 2016-07-31 0906 PA7GMU 59 18 EI8GS 59 982
QSO: 14158 PH 2016-07-31 0905 PA7GMU 59 17 IZ2FOS 59 506
QSO: 7163 PH 2016-07-31 0859 PA7GMU 59 16 DF5A/P 59 1076
QSO: 14127 PH 2016-07-30 1931 PA7GMU 59 15 ES8/YL1ZX 59 293
QSO: 7177 PH 2016-07-30 1927 PA7GMU 59 14 LA4C 59 933
QSO: 7085 PH 2016-07-30 1921 PA7GMU 59 13 G4FOX 59 300
QSO: 7140 PH 2016-07-30 1818 PA7GMU 59 12 OZ3EU 59 324
QSO: 7142 PH 2016-07-30 1814 PA7GMU 59 11 IT9VCE 59 183
QSO: 7149 PH 2016-07-30 1812 PA7GMU 59 10 G6LD 59 369
QSO: 7163 PH 2016-07-30 1808 PA7GMU 59 9 SP1/UW7LL 59 397
QSO: 7166 PH 2016-07-30 1804 PA7GMU 59 8 EI1A 59 555
QSO: 7174 PH 2016-07-30 1802 PA7GMU 59 7 M0NCG 59 335
QSO: 14265 PH 2016-07-30 1313 PA7GMU 59 6 G2AA 59 079
QSO: 28412 PH 2016-07-30 1308 PA7GMU 59 5 S52OT 59 049
QSO: 28535 PH 2016-07-30 1303 PA7GMU 59 4 OE8Q 59 125
QSO: 28465 PH 2016-07-30 1300 PA7GMU 59 3 9A4W 59 035
QSO: 28483 PH 2016-07-30 1257 PA7GMU 59 2 9A8DV 59 0097
QSO: 7162 PH 2016-07-30 1251 PA7GMU 59 1 PA7DN 59 013
END-OF-LOG
73, Gerard