However the 10 meter band seems to be open a little bit and here are my results of that day
61 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2016-07-10 20:50 PA7GMU 28.126127 -25 0 JO22oc 1 HA9AL JN97pm 1129 111
2016-07-10 20:02 PA7GMU 28.126140 -27 0 JO22oc 1 OH6GKW KP13nt 1665 32
2016-07-10 19:42 PA7GMU 28.126139 -28 0 JO22oc 1 OH6GKW KP13nt 1665 32
2016-07-10 19:36 PA7GMU 28.126140 -20 0 JO22oc 1 OH6GKW KP13nt 1665 32
2016-07-10 19:30 PA7GMU 28.126114 -26 0 JO22oc 1 DK6UG JN49cm 356 143
2016-07-10 19:30 PA7GMU 28.126140 -26 0 JO22oc 1 OH6GKW KP13nt 1665 32
2016-07-10 19:30 PA7GMU 28.126131 -25 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 19:18 PA7GMU 28.126147 -7 0 JO22oc 1 EA1FAQ IN71pn 1391 217
2016-07-10 19:18 PA7GMU 28.126153 -9 0 JO22oc 1 OH6EEA KP02vt 1540 33
2016-07-10 18:58 PA7GMU 28.126147 -10 -1 JO22oc 1 EA1FAQ IN71pn 1391 217
2016-07-10 18:46 PA7GMU 28.126182 -12 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 18:40 PA7GMU 28.126182 -8 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 18:40 PA7GMU 28.126147 -2 1 JO22oc 1 EA1FAQ IN71pn 1391 217
2016-07-10 18:40 PA7GMU 28.126131 -21 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 18:32 PA7GMU 28.126182 -4 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 18:26 PA7GMU 28.126182 -4 -1 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 18:20 PA7GMU 28.126182 -6 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 18:08 PA7GMU 28.126182 -7 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 18:02 PA7GMU 28.126182 -8 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 17:58 PA7GMU 28.126146 -20 -1 JO22oc 1 EA1FAQ IN71pn 1391 217
2016-07-10 17:58 PA7GMU 28.126182 -8 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 17:50 PA7GMU 28.126182 -3 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 17:44 PA7GMU 28.126182 -9 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 17:36 PA7GMU 28.126182 -10 0 JO22oc 1 ZP4KFX GG14hq 10529 234
2016-07-10 17:30 PA7GMU 28.126130 -25 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 17:16 PA7GMU 28.126114 -23 0 JO22oc 1 DK6UG JN49cm 356 143
2016-07-10 17:16 PA7GMU 28.126129 -28 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 16:40 PA7GMU 28.126108 -1 -1 JO22oc 1 OZ9QV JO65cp 604 47
2016-07-10 16:40 PA7GMU 28.126130 -23 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 16:22 PA7GMU 28.126141 -24 0 JO22oc 1 PE1MPX JO32gc 91 89
2016-07-10 16:06 PA7GMU 28.126127 -23 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 16:06 PA7GMU 28.126122 -29 0 JO22oc 1 OE6PWD JN77rb 926 123
2016-07-10 16:06 PA7GMU 28.126141 -21 0 JO22oc 1 PE1MPX JO32gc 91 89
2016-07-10 16:02 PA7GMU 28.126141 -22 0 JO22oc 1 PE1MPX JO32gc 91 89
2016-07-10 15:16 PA7GMU 28.126107 -23 0 JO22oc 1 OZ7IT JO65df 581 51
2016-07-10 15:16 PA7GMU 28.126123 -23 0 JO22oc 1 OE6PWD JN77rb 926 123
2016-07-10 15:12 PA7GMU 28.126107 -25 0 JO22oc 1 OZ7IT JO65df 581 51
2016-07-10 14:58 PA7GMU 28.126146 -14 0 JO22oc 1 EA1FAQ IN71pn 1391 217
2016-07-10 14:58 PA7GMU 28.126105 -17 -1 JO22oc 1 DE1TBK JN57dr 607 141
2016-07-10 14:34 PA7GMU 28.126124 -23 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 14:16 PA7GMU 28.126123 -22 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 14:12 PA7GMU 28.126123 -22 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 14:08 PA7GMU 28.126125 -22 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 14:02 PA7GMU 28.126123 -25 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 14:02 PA7GMU 28.126147 -24 1 JO22oc 1 EA1FAQ IN71pn 1391 217
2016-07-10 13:56 PA7GMU 28.126112 -25 0 JO22oc 1 DK6UG JN49cm 356 143
2016-07-10 13:56 PA7GMU 28.126123 -24 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 13:44 PA7GMU 28.126112 -25 0 JO22oc 1 DK6UG JN49cm 356 143
2016-07-10 13:18 PA7GMU 28.126147 -24 -1 JO22oc 1 EA1FAQ IN71pn 1391 217
2016-07-10 12:32 PA7GMU 28.126192 -16 0 JO22oc 1 IU4BXJ JN54kh 962 152
2016-07-10 11:48 PA7GMU 28.126129 -25 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 11:28 PA7GMU 28.126128 -22 -2 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 11:06 PA7GMU 28.126178 -17 0 JO22oc 1 IU4BXJ JN54kh 962 152
2016-07-10 10:50 PA7GMU 28.126177 -22 0 JO22oc 1 IU4BXJ JN54kh 962 152
2016-07-10 10:34 PA7GMU 28.126129 -27 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 10:34 PA7GMU 28.126173 -16 0 JO22oc 1 IU4BXJ JN54kh 962 152
2016-07-10 10:30 PA7GMU 28.126173 -15 0 JO22oc 1 IU4BXJ JN54kh 962 152
2016-07-10 10:30 PA7GMU 28.126127 -25 0 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 10:26 PA7GMU 28.126172 -11 0 JO22oc 1 IU4BXJ JN54kh 962 152
2016-07-10 10:26 PA7GMU 28.126127 -27 -1 JO22oc 1 PA7T JO22fd 51 275
2016-07-10 10:16 PA7GMU 28.126170 -18 0 JO22oc 1 IU4BXJ JN54kh 962 152
No comments:
Post a Comment